2010 Spring Standings

Premier                      
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
GDST Old Boys 12   10   2   0   0.833   6-1-0   4-1-0   42   22   +14   30  
IPS 12   7   5   0   0.583   4-4-0   3-1-0   49   30   +11   21  
Kingston FC 11   6   5   0   0.545   3-2-0   3-3-0   27   25   +3   18  
Spartak Portland 11   4   6   1   0.364   1-4-0   3-2-1   27   29   -3   13  
Bruce Pac FC 10   4   5   1   0.400   1-3-1   3-2-0   33   38   -4   13  
Ninja 10   4   6   0   0.400   2-2-0   2-4-0   17   35   -9   12  
Athens SC 10   3   5   2   0.300   2-2-1   1-3-1   19   18   +1   11  
Dublin Down 10   3   7   0   0.300   0-4-0   3-3-0   22   39   -13   9  
                       
Division 1                    
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Sinnotts 11   8   2   1   0.727   6-0-0   2-2-1   35   13   +13   25  
BYE & BYE 11   7   3   1   0.636   3-2-0   4-1-1   21   15   +6   22  
FC Dynamo 10   7   3   0   0.700   4-1-0   3-2-0   28   11   +16   21  
AS Saber FC 10   5   3   2   0.500   0-3-2   5-0-0   34   28   +4   17  
FC Dinamo 10   5   4   1   0.500   4-1-0   1-3-1   21   20   +1   16  
Thorn & Thistle FC 10   5   5   0   0.500   2-3-0   3-2-0   17   28   -6   15  
North End 11   4   5   2   0.364   1-2-2   3-3-0   21   21   0   14  
Abysinnia 10   3   5   2   0.300   1-3-1   2-2-1   19   25   -3   11  
ACFC 10   2   7   1   0.200   1-4-0   1-3-1   8   23   -14   7  
GDST New Boys 10   0   10   0   0.000   0-5-0   0-5-0   10   31   -18   0  
                       
Division 2 Portland                    
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Team Awesome 11   8   2   1   0.727   5-0-1   3-2-0   25   14   +11   25  
AC Portland 11   6   3   2   0.545   3-2-0   3-1-2   33   25   +7   20  
Shenanigans FC 10   5   4   1   0.500   1-4-0   4-0-1   21   15   +2   16  
FH Marmots 10   3   5   2   0.300   1-2-2   2-3-0   16   23   -3   11  
FC Portlandia 10   3   6   1   0.300   1-4-0   2-2-1   17   22   -5   10  
Portland Islanders 10   3   6   1   0.300   1-3-1   2-3-0   17   27   -9   10  
                       
Division 2 Rose City                    
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Ruby Outdoor 11   7   2   2   0.636   2-1-2   5-1-0   31   11   +14   23  
Nomadic FC 11   6   4   1   0.545   3-3-0   3-1-1   14   20   -2   19  
Mutton Bustyers 10   3   5   2   0.300   0-4-1   3-1-1   17   20   -1   11  
FC 77 Bollocks 10   3   5   2   0.300   1-3-1   2-2-1   20   26   -4   11  
FC Bridgetown 10   2   5   3   0.200   2-2-1   0-3-2   19   23   -6   9  
FC Nomads 2   0   2   0   0.000   0-2-0   0-0-0   0   2   -2   0  
                       
Division 3                    
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Salsa Azul 10   9   0   1   0.900   5-0-1   4-0-0   34   2   +25   28  
Gerber Blades 10   5   3   2   0.500   2-2-0   3-1-2   22   18   +4   17  
FC Orange 10   5   4   1   0.500   2-0-1   3-4-0   17   22   -1   16  
Joe Public 10   3   4   3   0.300   1-3-2   2-1-1   18   26   -7   12  
Ronler Hacres 10   3   5   2   0.300   2-1-2   1-4-0   22   23   -4   11  
NetRippers FC 11   2   5   4   0.182   1-3-2   1-2-2   13   19   -6   10  
Eastside Gunners 10   0   7   3   0.000   0-5-0   0-2-3   12   34   -16   3  
Division 4                    
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Sophisticated Debauchery 11   10   0   1   0.909   5-0-1   5-0-0   71   13   +26   31  
North End United 10   8   1   1   0.800   4-1-0   4-0-1   29   14   +15   25  
Code Blue 9   6   3   0   0.667   2-3-0   4-0-0   29   18   +9   18  
Mingo United 10   5   3   2   0.500   3-1-1   2-2-1   21   24   0   17  
Deacon Blue 10   5   5   0   0.500   3-2-0   2-3-0   22   32   -1   15  
Broken Arrow 10   4   6   0   0.400   2-3-0   2-3-0   28   31   -5   12  
Mayday 8   4   4   0   0.500   2-1-0   2-3-0   29   29   -1   12  
The Onetouchables 9   2   7   0   0.222   1-3-0   1-4-0   21   40   -11   6  
Net Rippers Azuri 8   1   7   0   0.125   0-5-0   1-2-0   10   32   -14   3  
TAFC 8   0   8   0   0.000   0-4-0   0-4-0   13   39   -17   0  
                       
Over 30 1st                    
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Portland Internationals 11   8   1   2   0.727   4-1-1   4-0-1   39   9   +19   26  
Kells 11   8   2   1   0.727   3-2-0   5-0-1   31   15   +13   25  
Lompoc FC 10   5   1   4   0.500   2-1-2   3-0-2   24   15   +9   19  
Sinnotts O/30 10   4   4   2   0.400   2-2-1   2-2-1   23   23   -1   14  
Vendetta FC 10   3   7   0   0.300   1-4-0   2-3-0   13   26   -9   9  
Pizza Mia Griffins 10   2   5   3   0.200   2-2-1   0-3-2   12   23   -7   9  
Goodfoot FC 10   1   6   3   0.100   0-3-2   1-3-1   7   24   -14   6  
FC Rogue 10   1   6   3   0.100   1-2-2   0-4-1   14   28   -10   6  
                       
Over 30 2nd                    
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Lagers Legends 11   9   1   1   0.818   6-0-0   3-1-1   33   11   +21   28  
FC 77 Rangers 10   8   1   1   0.800   4-0-1   4-1-0   26   12   +12   25  
FC Hut Old Boys 11   8   2   1   0.727   4-1-0   4-1-1   23   8   +13   25  
Controlled Chaos 10   6   2   2   0.600   4-1-0   2-1-2   30   18   +9   20  
FC Bridgetown O/30 9   5   2   2   0.556   2-2-1   3-0-1   16   12   +4   17  
Highlanders 10   3   3   4   0.300   0-2-4   3-1-0   18   18   -2   13  
Symmetry 9   3   5   1   0.333   2-1-0   1-4-1   19   18   0   10  
FC PFA 10   3   6   1   0.300   2-3-0   1-3-1   15   21   -5   10  
No Subs 10   2   5   3   0.200   1-2-2   1-3-1   18   24   -5   9  
Wolfhounds 10   2   7   1   0.200   1-4-0   1-3-1   6   24   -13   7  
KMA 10   2   8   0   0.200   1-4-0   1-4-0   16   28   -13   6  
Hawks 10   0   9   1   0.000   0-4-1   0-5-0   4   30   -21   1  
                       
Over 40 1st                    
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
IPS O/40 10   9   0   1   0.900   5-0-0   4-0-1   23   5   +18   28  
FC 77 PBR 10   5   4   1   0.500   2-2-1   3-2-0   18   11   +7   16  
Goodfoot Mutiny 10   4   4   2   0.400   1-3-1   3-1-1   21   22   -2   14  
Fat Tuesday 10   3   5   2   0.300   1-3-1   2-2-1   15   23   -7   11  
Westside Lompoc O/40 10   0   8   2   0.000   0-4-1   0-4-1   10   26   -16   2  
                       
Over 40 2nd                    
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Omladinac 11   10   1   0   0.909   4-1-0   6-0-0   48   17   +24   30  
FC Oldtimers 11   9   1   1   0.818   5-1-0   4-0-1   35   18   +15   28  
FC Camas 10   8   2   0   0.800   4-1-0   4-1-0   32   20   +12   24  
Tug & Whistle 10   7   3   0   0.700   4-1-0   3-2-0   25   9   +11   21  
Random Assortment 10   6   4   0   0.600   4-1-0   2-3-0   34   26   +5   18  
Goodfoot Castaways 10   6   4   0   0.600   3-2-0   3-2-0   32   24   +4   18  
FC 77 Newcastle 9   4   3   2   0.444   1-2-1   3-1-1   35   33   +1   14  
Rovers O/40 8   4   4   0   0.500   2-2-0   2-2-0   21   23   0   12  
Imperial O/40 9   2   4   3   0.222   1-1-2   1-3-1   30   35   -3   9  
Lagers 9   3   6   0   0.333   2-3-0   1-3-0   16   21   -5   9  
Sellwood Moreland UTD 10   2   7   1   0.200   1-4-0   1-3-1   22   30   -7   7  
FC Rip City 10   1   8   1   0.100   0-4-1   1-4-0   22   45   -18   4  
FC Celtics 10   1   9   0   0.100   0-5-0   1-4-0   13   37   -19   3  
Rogues 10   1   9   0   0.100   0-5-0   1-4-0   18   46   -21   3  
                       
Over 50 1st                    
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Volga 10   9   0   1   0.900   5-0-1   4-0-0   49   15   +21   28  
Highland Stillhouse 10   7   2   1   0.700   3-1-0   4-1-1   35   20   +14   22  
Gresham East 10   6   1   3   0.600   2-0-3   4-1-0   21   8   +12   21  
Imperial Soccer Team 10   5   3   2   0.500   2-3-0   3-0-2   30   21   +4   17  
Rabble 10   5   4   1   0.500   3-2-0   2-2-1   32   22   +1   16  
Royals 10   3   5   2   0.300   2-2-1   1-3-1   18   21   -3   11  
FC 77 Old Nicks 10   2   6   2   0.200   1-3-1   1-3-1   14   32   -12   8  
Master Booters 9   0   8   1   0.000   0-3-1   0-5-0   11   50   -23   1  
Rodders 9   0   8   1   0.000   0-5-0   0-3-1   12   33   -14   1