2010 Fall Standings

2010 Fall Standings
Premier
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
IPS 12   8   3   1   0.667   6-0-0   2-3-1   35   17   +15   25  
Kingston FC 12   7   3   2   0.583   4-2-1   3-1-1   39   24   +11   23  
FC Widmer 11   5   4   2   0.455   3-0-2   2-4-0   32   24   +1   17  
Spartak Portland 11   5   5   1   0.455   4-1-0   1-4-1   25   26   -1   16  
Bruce Pac FC 10   5   5   0   0.500   3-1-0   2-4-0   17   30   -5   15  
GDST Old Boys 10   3   5   2   0.300   2-3-0   1-2-2   26   29   -3   11  
Athens SC 10   2   5   3   0.200   0-2-3   2-3-0   19   26   -5   9  
Ninja 10   2   7   1   0.200   2-4-0   0-3-1   20   37   -13   7  
Division 1
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Shanahan's Arsenal 11   11   0   0   1.000   6-0-0   5-0-0   45   4   +31   33  
FC Dynamo 11   7   4   0   0.636   5-0-0   2-4-0   26   19   +2   21  
BYE & BYE 9   4   5   0   0.444   2-3-0   2-2-0   16   20   -1   12  
North End 9   2   5   2   0.222   1-2-1   1-3-1   8   15   -6   8  
Team Awesome 10   2   7   1   0.200   1-4-0   1-3-1   10   31   -15   7  
GDST New Boys 10   2   7   1   0.200   0-4-1   2-3-0   12   28   -11   7  
Division 2
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Pokemon 11   8   3   0   0.727   4-2-0   4-1-0   36   25   +10   24  
Bench Warmers 11   7   4   0   0.636   3-2-0   4-2-0   32   23   +9   21  
ACFC 10   5   2   3   0.500   1-1-3   4-1-0   18   16   +2   18  
Shenanigans FC 10   5   3   2   0.500   2-3-0   3-0-2   27   16   +7   17  
FC 77 Bollocks 10   4   1   5   0.400   3-1-1   1-0-4   16   12   +4   17  
FC Portlandia 10   4   2   4   0.400   1-1-3   3-1-1   18   16   +2   16  
Westport UTD 10   4   3   3   0.400   4-1-0   0-2-3   22   18   +3   15  
GDST 2nd 10   3   4   3   0.300   1-3-1   2-1-2   20   19   -1   12  
AC Portland 9   2   3   4   0.222   1-1-3   1-2-1   12   20   -4   10  
Sophisticated Debauchery 8   2   5   1   0.250   0-2-1   2-3-0   22   24   -3   7  
Marmots 9   2   7   0   0.222   1-4-0   1-3-0   16   23   -6   6  
Mutton Busters 10   0   9   1   0.000   0-4-1   0-5-0   9   36   -23   1  
Division 3
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Virtus 10   7   1   2   0.700   3-1-1   4-0-1   39   13   +13   23  
Joe Public 10   6   3   1   0.600   4-1-0   2-2-1   32   21   +5   19  
Net Rippers FC 10   6   4   0   0.600   2-3-0   4-1-0   19   17   +2   18  
Bridgetown FC 10   5   4   1   0.500   3-1-1   2-3-0   28   24   +4   16  
Gerber Blades 10   5   4   1   0.500   3-1-1   2-3-0   25   12   +8   16  
South VN 10   4   5   1   0.400   3-1-1   1-4-0   25   39   -4   13  
North End United 10   2   7   1   0.200   1-4-0   1-3-1   13   26   -11   7  
FC Orange 10   1   8   1   0.100   0-5-0   1-3-1   13   42   -17   4  
Division 4
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Mingo United 11   9   1   1   0.818   5-1-0   4-0-1   51   12   +19   28  
Mult. Co. Corrections FC 11   7   2   2   0.636   3-1-1   4-1-1   33   15   +13   23  
Mayday 10   6   2   2   0.600   3-1-1   3-1-1   43   36   +4   20  
The Onetouchables 10   6   3   1   0.600   2-2-1   4-1-0   31   27   +5   19  
Broken Arrow 10   5   4   1   0.500   2-2-1   3-2-0   30   17   +8   16  
TAFC 10   2   7   1   0.200   1-3-1   1-4-0   20   51   -15   7  
Deacon Blue 10   1   8   1   0.100   1-4-0   0-4-1   13   29   -14   4  
Net Rippers Azuri 10   0   9   1   0.000   0-5-0   0-4-1   11   45   -20   1  
Over 30 1st
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Portland Internationals 10   7   2   1   0.700   3-1-1   4-1-0   31   17   +10   22  
Kells FC O/40 11   6   3   2   0.545   3-2-0   3-1-2   34   29   +8   20  
Vendetta 10   5   2   3   0.500   2-0-3   3-2-0   24   17   +7   18  
Lompoc FC 10   5   5   0   0.500   3-2-0   2-3-0   17   14   +3   15  
Goodfoot FC 9   2   6   1   0.222   2-3-0   0-3-1   14   24   -10   7  
Dog's Bollock's 10   1   8   1   0.100   1-4-0   0-4-1   14   33   -18   4  
Over 30 2nd
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Salem Kickers 11   10   1   0   0.909   5-0-0   5-1-0   47   14   +23   30  
Pizza Mia Griffins 11   9   2   0   0.818   5-1-0   4-1-0   38   13   +16   27  
C.C.F.C 10   7   2   1   0.700   2-2-1   5-0-0   26   17   +9   22  
Lager Legends 10   5   2   3   0.500   4-1-1   1-1-2   18   11   +7   18  
Rogue Nation FC 10   4   5   1   0.400   2-1-0   2-4-1   25   24   0   13  
FC Hut Old Boys 10   4   5   1   0.400   1-3-1   3-2-0   18   24   -4   13  
Highlanders 9   1   4   4   0.111   1-1-3   0-3-1   13   21   -8   7  
Controlled Chaos 10   2   7   1   0.200   2-3-0   0-4-1   18   21   -6   7  
No Subs 10   0   7   3   0.000   0-4-1   0-3-2   8   39   -19   3  
FC 77 Rangers 9   0   7   2   0.000   0-4-1   0-3-1   12   39   -18   2  
Over 30 3rd
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Inka United 10   8   0   2   0.800   4-0-1   4-0-1   39   10   +19   26  
FC Bridgetown O/30 9   7   2   0   0.778   3-1-0   4-1-0   33   9   +16   21  
KMA 9   5   4   0   0.556   2-2-0   3-2-0   29   28   +4   15  
Hawks 10   5   5   0   0.500   1-4-0   4-1-0   22   29   -4   15  
Symmetry 10   4   5   1   0.400   1-3-1   3-2-0   23   29   -1   13  
FC PFA 9   3   3   3   0.333   1-3-1   2-0-2   18   17   +1   12  
Wolfhounds 10   1   7   2   0.100   0-4-1   1-3-1   15   36   -16   5  
CHA CHA CHA 9   1   8   0   0.111   0-5-0   1-3-0   7   28   -19   3  
Over 40 1st
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
IPS O/40 11   7   2   2   0.636   4-2-1   3-0-1   17   7   +10   23  
FC 77 PBR 11   7   2   2   0.636   3-1-1   4-1-1   22   13   +9   23  
Omladinac 10   6   3   1   0.600   3-2-0   3-1-1   23   13   +7   19  
Goodfoot FC Mutiny 10   5   3   2   0.500   1-2-2   4-1-0   22   11   +9   17  
FC Oldtimers 10   1   8   1   0.100   0-3-1   1-5-0   12   32   -16   4  
Fat Tuesday 10   0   8   2   0.000   0-5-0   0-3-2   11   31   -19   2  
Over 40 2nd
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Tug & Whistle 11   9   2   0   0.818   5-1-0   4-1-0   43   12   +20   27  
FC 77 Hibernian 11   7   4   0   0.636   5-1-0   2-3-0   29   21   +6   21  
Corinthians 10   6   2   2   0.600   3-1-1   3-1-1   28   15   +10   20  
FC Camas 10   6   3   1   0.600   3-2-0   3-1-1   29   23   +4   19  
Goodfoot Castaways 10   5   3   2   0.500   3-2-0   2-1-2   25   16   +9   17  
Rovers O/40 9   4   2   3   0.444   1-0-3   3-2-0   20   19   +3   15  
Random Assortment 10   4   3   3   0.400   2-2-0   2-1-3   29   25   +2   15  
O.B. Soccer Club O/40 9   4   4   1   0.444   3-1-1   1-3-0   32   27   +3   13  
Sellwood Moreland UTD 10   3   3   4   0.300   2-1-2   1-2-2   16   18   -2   13  
Imperial O/40 10   3   6   1   0.300   1-4-1   2-2-0   18   21   -3   10  
FC Magoos 10   2   5   3   0.200   1-3-1   1-2-2   12   30   -9   9  
Hairchester United 9   2   7   0   0.222   1-3-0   1-4-0   13   34   -16   6  
Rogues 9   1   5   3   0.111   0-3-2   1-2-1   14   25   -7   6  
FC Celtics 10   1   8   1   0.100   1-2-1   0-6-0   12   34   -20   4  
Over 50 Portland
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Pierre's 11   9   2   0   0.818   5-1-0   4-1-0   44   16   +18   27  
O.B. Soccer Club O/50 10   6   3   1   0.600   4-1-0   2-2-1   33   25   +6   19  
Highland Stillhouse 10   5   3   2   0.500   3-2-0   2-1-2   22   24   +1   17  
Gresham East 10   3   5   2   0.300   1-3-1   2-2-1   13   19   -4   11  
FC 77 Old Nicks 10   2   7   1   0.200   1-3-1   1-4-0   17   33   -13   7  
Royals 10   1   7   2   0.100   1-2-2   0-5-0   18   33   -11   5  
Over 50 Rose City
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Fat Tuesday O/50 11   10   0   1   0.909   5-0-0   5-0-1   64   8   +29   31  
Inter United FC 10   8   1   1   0.800   4-0-1   4-1-0   65   19   +19   25  
Imperial Soccer Team 10   5   4   1   0.500   2-3-0   3-1-1   27   28   +3   16  
FC 77 Newcastle O/50 10   4   5   1   0.400   0-4-1   4-1-0   35   36   -2   13  
Master Booters 10   2   8   0   0.200   2-3-0   0-5-0   15   62   -21   6  
Rodders 10   0   10   0   0.000   0-5-0   0-5-0   7   57   -25   0